<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uberly</title>
	<atom:link href="http://uberly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberly.com</link>
	<description>The Most Uber Content from the Web</description>
	<lastBuildDate>Fri, 11 May 2012 04:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 of the Most Unique Locations in the World</title>
		<link>http://uberly.com/beautiful/5-of-the-most-unique-locations-in-the-world/</link>
		<comments>http://uberly.com/beautiful/5-of-the-most-unique-locations-in-the-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:03:33 +0000</pubDate>
		<dc:creator>Cactus Williams</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[5 unique locations]]></category>
		<category><![CDATA[beautiful photographs]]></category>
		<category><![CDATA[places around the world]]></category>
		<category><![CDATA[travel destinations]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=123</guid>
		<description><![CDATA[The Male Maldives Airport is located on the Hulhule Island in the middle of the Indian Ocean. The runway stretches from one end of the small island to the other, making it one of the world’s most unique airports at which to arrive. This bridge is located in the Chinese province of Shandong and allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Male-Maldives-Airport.jpg"><img class="size-large wp-image-132 alignnone" title="Male Maldives Airport" src="http://uberly.com/wp-content/uploads/2012/05/Male-Maldives-Airport-1024x467.jpg" alt="Male Maldives Airport" width="650" height="296" /></a><br />
The Male Maldives Airport is located on the Hulhule Island in the middle of the Indian Ocean. The runway stretches from one end of the small island to the other, making it one of the world’s most unique airports at which to arrive.</p>
<p><a href="http://imgur.com/lINhI"><img src="http://i.imgur.com/lINhI.jpg" alt="" width="650" /></a><br />
This bridge is located in the Chinese province of Shandong and allows vehicles to cross over the Gulf of Jiaozhou. It is 36 km in length and is calculated for eight car lanes. It  is the longest sea bridge in the world.</p>
<p><a href="http://imgur.com/jMxdh"><img src="http://i.imgur.com/jMxdh.jpg" alt="" width="650" /></a><br />
This Emerald Lake is located in the crater of an extinct volcano, which can be found at Tongariro National Park in New Zealand.</p>
<p><a href="http://imgur.com/fpaWj"><img src="http://i.imgur.com/fpaWj.jpg" alt="" width="650" /></a><br />
The &#8220;Crooked Forest&#8221; grows near Gryfino, Poland. These pine trees grow with a horizontal bend in their trunks before growing vertically the rest of the way, but the cause of the curvature has yet to be discovered.</p>
<p><a href="http://imgur.com/qyJFn"><img src="http://i.imgur.com/qyJFn.jpg" alt="" width="650" /></a><br />
This river is located above another river in Germany. It&#8217;s name is The Magdeburg Water Bridge and it&#8217;s total length is of 918 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/beautiful/5-of-the-most-unique-locations-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Roots</title>
		<link>http://uberly.com/awesome/square-roots/</link>
		<comments>http://uberly.com/awesome/square-roots/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:28:54 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=119</guid>
		<description><![CDATA[When nature adapts to the machinations of men, the results can be pretty trippy. Credit: Reddit]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Square-Roots.jpg"><img class="aligncenter size-full wp-image-120" title="Square Roots" src="http://uberly.com/wp-content/uploads/2012/05/Square-Roots.jpg" alt="Square Roots" width="940" /></a></p>
<p>When nature adapts to the machinations of men, the results can be pretty trippy.</p>
<p>Credit:</p>
<ul>
<li><a href="http://www.reddit.com/r/pics/comments/tdhib/a_trees_root_system_merges_with_a_brick_walkway/" target="_blank">Reddit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/awesome/square-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bored and Talented</title>
		<link>http://uberly.com/weird/bored-and-talented/</link>
		<comments>http://uberly.com/weird/bored-and-talented/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:13:11 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[talented]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=111</guid>
		<description><![CDATA[We all get stuck at events that lack the inspiration we need to stay focused. Gadgets and gizmos often give us an outlet now to keep our eyes from falling, but even those aren&#8217;t always reliable. If you have the talent and the right subject, a pencil and paper can give us an old-fashioned release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Bored-and-Talented.jpg"><img class="aligncenter size-full wp-image-112" title="Bored and Talented" src="http://uberly.com/wp-content/uploads/2012/05/Bored-and-Talented.jpg" alt="Bored and Talented" width="650" /></a></p>
<p>We all get stuck at events that lack the inspiration we need to stay focused. Gadgets and gizmos often give us an outlet now to keep our eyes from falling, but even those aren&#8217;t always reliable. If you have the talent and the right subject, a pencil and paper can give us an old-fashioned release from our boredom.</p>
<h4>Credit:</h4>
<ul>
<li>R<a href="http://www.reddit.com/r/pics/comments/t8zgi/boredom_at_its_finest/" target="_blank">eddit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/weird/bored-and-talented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfathomably Unreal Hyperrealist Art</title>
		<link>http://uberly.com/awesome/unfathomably-unreal-hyperrealist-art/</link>
		<comments>http://uberly.com/awesome/unfathomably-unreal-hyperrealist-art/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:50:21 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Davis Cone]]></category>
		<category><![CDATA[Francesco Capello]]></category>
		<category><![CDATA[hyperrealism]]></category>
		<category><![CDATA[Hyperreality]]></category>
		<category><![CDATA[Mark Goings]]></category>
		<category><![CDATA[Paul Cadden]]></category>
		<category><![CDATA[Rafaella Spence]]></category>
		<category><![CDATA[Simon Hennessey]]></category>
		<category><![CDATA[Stephen Shub]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=97</guid>
		<description><![CDATA[The world of hyperrealism is one that is intended to fool the mind and make us question reality. This painstaking style of art requires the skill of the masters and the perseverance necessary to make something as vivid as real life. Here are some of the best ones we&#8217;ve found; consider it a sampling of [...]]]></description>
			<content:encoded><![CDATA[<p>The world of hyperrealism is one that is intended to fool the mind and make us question reality. This painstaking style of art requires the skill of the masters and the perseverance necessary to make something as vivid as real life. Here are some of the best ones we&#8217;ve found; consider it a sampling of a single piece linked to the sources where more of the magic can be found.</p>
<h3><a href="http://www.francescocapello.it/index.php/en/2011-12-17-13-25-43/figure-in-auto.html" target="_blank">Francesco Capello &#8211; &#8220;Figure in Auto&#8221;</a></h3>
<p style="text-align: left;"><a href="http://www.francescocapello.it/index.php/en/2011-12-17-13-25-43/figure-in-auto.html"><img class="aligncenter size-large wp-image-98" title="Francesco Capello Woman Driver" src="http://uberly.com/wp-content/uploads/2012/05/Francesco-Capello-Woman-Driver-1024x698.jpg" alt="Francesco Capello Woman Driver" width="940" /></a></p>
<h3 style="text-align: left;"><a href="http://markgoings.com/?attachment_id=39" target="_blank">Mark Goings &#8211; &#8220;Streamline&#8221;</a></h3>
<p style="text-align: left;"><a href="http://markgoings.com/?attachment_id=39"><img class="alignnone" title="Mark Goings - &quot;Streamline&quot;" src="http://i.imgur.com/mYWAl.jpg" alt="Mark Goings - &quot;Streamline&quot;" width="940" /></a></p>
<h3><a href="http://paulcadden.com/index.php?option=com_content&amp;view=article&amp;id=53&amp;Itemid=54" target="_blank">Paul Cadden &#8211; &#8220;Detroit&#8221;</a></h3>
<p><a href="http://paulcadden.com/index.php?option=com_content&amp;view=article&amp;id=53&amp;Itemid=54"><img class="aligncenter size-full wp-image-102" title="Paul Cadden Detroit" src="http://uberly.com/wp-content/uploads/2012/05/Paul-Cadden-Detroit.jpg" alt="Paul Cadden Detroit" width="940" /></a></p>
<h3><a href="http://www.daviscone.com/2000s.html" target="_blank">Davis Cone &#8211; &#8220;Radio City&#8221; and &#8220;Bad Axe&#8221;</a></h3>
<p><a href="http://www.daviscone.com/2000s.html"><img class="alignnone" title="Davis Cone - &quot;Radio City&quot; and &quot;Bad Axe&quot;" src="http://i.imgur.com/LWcf9.jpg" alt="Davis Cone - &quot;Radio City&quot; and &quot;Bad Axe&quot;" width="940" /></a></p>
<h3><a href="http://www.simonhennessey.co.uk/close_up_25.html" target="_blank">Simon Hennessey &#8211; &#8220;Close Up&#8221;</a></h3>
<p><a href="http://www.simonhennessey.co.uk/close_up_25.html"><img class="alignnone" title="Simon Hennessey - &quot;Close Up&quot;" src="http://i.imgur.com/W26Xk.jpg" alt="Simon Hennessey - &quot;Close Up&quot;" width="940" height="1455" /></a></p>
<h3><a href="http://www.raphaellaspence.com/" target="_blank">Rafaella Spence &#8211; &#8220;Work in Progress&#8221;</a></h3>
<p><a href="http://www.raphaellaspence.com/"><img class="alignnone" title="Rafaella Spence - &quot;Work in Progress&quot;" src="http://i.imgur.com/Fy06a.jpg" alt="Rafaella Spence - &quot;Work in Progress&quot;" width="940" height="700" /></a></p>
<h3>Stephen Shub &#8211; &#8220;&#8217;57 Mercury&#8221;</h3>
<p><a href="http://paintingbyshubcom.cv.siteprotect.net/"><img class="alignnone" title="Stephen Shub - &quot;'57 Mercury&quot;" src="http://i.imgur.com/uhuCH.jpg" alt="Stephen Shub - &quot;'57 Mercury&quot;" width="944" height="629" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=abe2780e-b268-44f7-8751-d8b36a10b0df" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/awesome/unfathomably-unreal-hyperrealist-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing, Steampunked</title>
		<link>http://uberly.com/weird/thing-steampunked/</link>
		<comments>http://uberly.com/weird/thing-steampunked/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:02:26 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[addams family]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=94</guid>
		<description><![CDATA[On the Addams Family, we know him only as &#8220;Thing&#8221;, but he actually has a name: Thing T. Thing. That was the concept of Addams Family creator Charles Addams when he started posting the comic in The NewYorker in the 1930s. This steampunked variation pays nice homage to the silent character.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Thing-Steampunked.jpg"><img class="aligncenter size-full wp-image-95" title="Thing Steampunked" src="http://uberly.com/wp-content/uploads/2012/05/Thing-Steampunked.jpg" alt="Thing Steampunked" width="586" height="880" /></a></p>
<p>On the Addams Family, we know him only as &#8220;Thing&#8221;, but he actually has a name: Thing T. Thing. That was the concept of Addams Family creator <a title="Charles Addams" href="http://en.wikipedia.org/wiki/Charles_Addams">Charles Addams</a> when he started posting the comic in The NewYorker in the 1930s. This steampunked variation pays nice homage to the silent character.</p>
<p><img class="alignnone" title="Thing" src="http://i.imgur.com/VXp9P.jpg" alt="Thing" width="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/weird/thing-steampunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Clown on an Elevator</title>
		<link>http://uberly.com/weird/sad-clown/</link>
		<comments>http://uberly.com/weird/sad-clown/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:14:39 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=81</guid>
		<description><![CDATA[For years, bearCarBird had been riding the same elevator without noticing the dismal visage of the sad clown. The clown will go unnoticed no more. Here&#8217;s the full image: Credit: Reddit]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Sad-Clown-on-an-Elevator.jpg"><img class="aligncenter size-full wp-image-84" title="Sad Clown on an Elevator" src="http://uberly.com/wp-content/uploads/2012/05/Sad-Clown-on-an-Elevator.jpg" alt="Sad Clown on an Elevator" width="940" /></a></p>
<p>For years, <a href="http://www.reddit.com/user/bearCatBird" target="_blank">bearCarBird</a> had been riding the same elevator without noticing the dismal visage of the sad clown. The clown will go unnoticed no more.</p>
<p>Here&#8217;s the full image:</p>
<p><a href="http://uberly.com/wp-content/uploads/2012/05/Sad-Clown.jpg"><img class="aligncenter size-full wp-image-82" title="Sad Clown" src="http://uberly.com/wp-content/uploads/2012/05/Sad-Clown.jpg" alt="Sad Clown" width="940" /></a></p>
<h4>Credit:</h4>
<ul>
<li><a href="http://www.reddit.com/r/pics/comments/t56j9/been_riding_the_same_elevator_for_many/" target="_blank">Reddit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/weird/sad-clown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Rocks of America</title>
		<link>http://uberly.com/awesome/united-rocks-of-america/</link>
		<comments>http://uberly.com/awesome/united-rocks-of-america/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:25:16 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[rocks]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=75</guid>
		<description><![CDATA[Creativity comes in many forms. It isn&#8217;t always a work of art or a piece of music that moves us. Sometimes, it&#8217;s the simple effort put into creating something cool that inspires us to do more. In this case, it might not be inspiring, but as MrSpite and his friend walked along the beach, his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/United-Rocks-of-America.jpg"><img class="aligncenter size-full wp-image-76" title="United Rocks of America" src="http://uberly.com/wp-content/uploads/2012/05/United-Rocks-of-America.jpg" alt="United Rocks of America" width="650" /></a></p>
<p>Creativity comes in many forms. It isn&#8217;t always a work of art or a piece of music that moves us. Sometimes, it&#8217;s the simple effort put into creating something cool that inspires us to do more. In this case, it might not be inspiring, but as <a href="http://www.reddit.com/user/MrSpite" target="_blank">MrSpite</a> and his friend walked along the beach, his friend said, &#8220;Hey, this looks like Idaho.&#8221;</p>
<p>An hour later, they created something worth sharing.</p>
<h4>Credit:</h4>
<ul>
<li><a href="http://www.reddit.com/r/pics/comments/rov2d/a_friend_found_a_rock_on_the_beach_and_said_hey/" target="_blank">Reddit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/awesome/united-rocks-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Altitude Eclipse</title>
		<link>http://uberly.com/beautiful/high-altitude-eclipse/</link>
		<comments>http://uberly.com/beautiful/high-altitude-eclipse/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:13:29 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=63</guid>
		<description><![CDATA[This amazing image from Deviant Art user nethskie reminds us that the incredible things of the universe are often beyond our view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nethskie.deviantart.com/art/High-Altitude-Eclipse-177573920"><img class="alignnone" title="High Altitude Eclipse" src="http://fc04.deviantart.net/fs70/i/2010/243/7/1/high_altitude_eclipse_by_nethskie-d2xq0ww.jpg" alt="High Altitude Eclipse" width="620" /></a></p>
<p>This amazing image from Deviant Art user <a href="http://nethskie.deviantart.com/art/High-Altitude-Eclipse-177573920" target="_blank">nethskie</a> reminds us that the incredible things of the universe are often beyond our view.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/beautiful/high-altitude-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domino Effect</title>
		<link>http://uberly.com/failure/the-domino-effect/</link>
		<comments>http://uberly.com/failure/the-domino-effect/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:24:07 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Failure]]></category>
		<category><![CDATA[domino]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=57</guid>
		<description><![CDATA[At least the back domino is still standing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Domino-Effect.jpg"><img class="aligncenter size-full wp-image-58" title="Domino Effect" src="http://uberly.com/wp-content/uploads/2012/05/Domino-Effect.jpg" alt="Domino Effect" width="650" /></a></p>
<p>At least the back domino is still standing.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/failure/the-domino-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train to Atlantis</title>
		<link>http://uberly.com/weird/train-to-atlantis/</link>
		<comments>http://uberly.com/weird/train-to-atlantis/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:19:31 +0000</pubDate>
		<dc:creator>Chastity Mansfield</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://uberly.com/?p=52</guid>
		<description><![CDATA[Okay, fine. So these tracks on Santa Lucia Beach, Camagüey Province in Cuba are actually a way to load boats. That doesn&#8217;t mean we can&#8217;t imagine, right? Credit: Flickr]]></description>
			<content:encoded><![CDATA[<p><a href="http://uberly.com/wp-content/uploads/2012/05/Train-to-Atlantis.jpg"><img class="aligncenter size-full wp-image-53" title="Train to Atlantis" src="http://uberly.com/wp-content/uploads/2012/05/Train-to-Atlantis.jpg" alt="Train to Atlantis" width="650" /></a></p>
<p>Okay, fine. So these tracks on Santa Lucia Beach, Camagüey Province in Cuba are actually a way to load boats. That doesn&#8217;t mean we can&#8217;t imagine, right?</p>
<h4>Credit:</h4>
<ul>
<li><a href="http://www.flickr.com/photos/innoxiuss/457069767/" target="_blank">Flickr</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberly.com/weird/train-to-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: uberly.com @ 2012-05-19 18:45:49 -->
